| Jr Youth Tournament Reg 1 | ||||||||||
| Kentucky Bass Federation, Inc. | ||||||||||
| 5/05/2007 Barkley Lake (FINALS) | ||||||||||
| Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | |
| 11 - 14 Age | ||||||||||
| 1 | Joe Manley | Sou Ky Jr Anglers-824000 | 2 | / | 2 | 7.29 | 5.47 | 7.29 | 300 | |
| 2 | Jesse H Johnson, Jr | Ky Jr Bassmasters-832900 | 3 | / | 3 | 6.71 | 6.71 | 299 | ||
| 3 | Curt Lindsey | Meade County Jr Bass Club | 2 | / | 2 | 4.29 | 4.29 | 298 | ||
| 4 | Jordan Stone | Ky Jr Bassmasters-832900 | 1 | / | 1 | 3.07 | 3.07 | 3.07 | 297 | |
| 5 | Lance Freeman | West Ky Jr.Bassmasters-900003 | 1 | / | 1 | 2.88 | 2.88 | 2.88 | 296 | |
| 6 | Tommy Woernley | West Ky Jr.Bassmasters-900003 | 1 | / | 1 | 2.66 | 2.66 | 2.66 | 295 | |
| 7 | Cody Cox | Ky Jr Bassmasters-832900 | 1 | / | 0 | 2.13 | 0.50 | 1.63 | 1.63 | 294 |
| 8 | Dustin Grimes | Ky Jr Bassmasters-832900 | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Zack Dipofi | Sou Ky Jr Anglers-824000 | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Dustin Snyder | Meade County Jr Bass Club | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Rusty Warren | Meade County Jr Bass Club | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Logan Kilgore | West Ky Jr.Bassmasters-900003 | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Dylan English | Meade County Jr Bass Club | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Chris..Jr. Beck | Meade County Jr Bass Club | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Austin Hager | West Ky Jr.Bassmasters-900003 | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Timothy Greif | West Ky Jr.Bassmasters-900003 | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| - | Jonathan Peck | Ky Jr Bassmasters-832900 | 0 | / | 0 | 0.00 | 0.00 | 146 | ||
| Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | |
| 15 -18 Age | ||||||||||
| 1 | Kyle Raymer, Presidnet | Meade County Jr Bass Club | 5 | / | 5 | 9.77 | 9.77 | 300 | ||
| 2 | Jacob Heibert, secretary | Meade County Jr Bass Club | 5 | / | 5 | 9.61 | 9.61 | 299 | ||
| 3 | Stewart Weber, Secretary | Ky Jr Bassmasters-832900 | 3 | / | 3 | 9.39 | 3.28 | 9.39 | 298 | |
| 4 | Taylor L McMahan | Meade County Jr Bass Club | 3 | / | 3 | 7.65 | 2.66 | 7.65 | 297 | |
| 5 | Bradley Roy | Ky Jr Bassmasters-832900 | 3 | / | 3 | 6.95 | 6.95 | 296 | ||
| 6 | Wendell Anderson Sr | Lake Malone Bass Club-5968 | 3 | / | 3 | 6.51 | 6.51 | 295 | ||
| 7 | Drew Wather | Meade County Jr Bass Club | 2 | / | 2 | 5.60 | 3.31 | 5.60 | 294 | |
| 8 | Lucas Jones | Ky Jr Bassmasters-832900 | 1 | / | 1 | 3.61 | 3.61 | 3.61 | 293 | |
| 9 | Ashleigh Cato, Secretary | West Ky Jr.Bassmasters-900003 | 1 | / | 1 | 2.27 | 2.27 | 2.27 | 292 | |
| 10 | Jordan Decker | Sou Ky Jr Anglers-824000 | 1 | / | 1 | 1.92 | 1.92 | 1.92 | 291 | |
| 11 | Will Schell | West Ky Jr.Bassmasters-900003 | 1 | / | 1 | 1.87 | 1.87 | 1.87 | 290 | |
| 12 |