[../Header.htm]

 

 

 

      Kentucky Bass Federation                  
      AOY Year to Date Standings                  
      1/01/2007  THRU  7/30/2007                  
Pl Name Evnt Club F i sh Wgt Pnlty B/F Total Pts Qualified
1 Brian Hatfield 4 Green-bo Bass Club 010191 17 / 17 40.96   4.89 40.96 1180 *
2 Paul T. Bud Stone 4 Team Buckeye-7982 9   9 22.08   3.59 22.08 1134 *
3 Johnny C Roth IV 4 Big Sacks Bass Club 010212 10 / 10 22.19   2.46 22.19 1115 *
4 Tommy G. Hall 4 Bardstown Bassmasters-5760 6 / 6 14.34   2.96 14.34 1071 *
5 Bill Janes 4 Fish Hedz Bass Club-9288 5 / 5 11.82   4.15 11.82 1063 *
6 Jeff Martin 4 Guist Creek Bassmasters-8174 5 / 5 10.10   1.97 10.10 1034  
7 Tim Henneman 4 Northern Ky Bass Club-8752 12 / 12 34.22   4.59 34.22 999 *
8 James S. Burns 4 Pulaski Co Bass Anglers-8941 13 / 12 27.18 0.50 3.65 26.68 994 *
9 Donnie Brown 4 Plapp's Pro Anglers-9261 9 / 9 20.96   3.53 20.96 983 *
10 Keith Sickler 4 Team Buckeye-7982 9 / 9 25.43   4.82 25.43 977 *
11 Shane Hayes 4 Fish Hedz Bass Club-9288 8 / 8 18.55   3.35 18.55 972 *
12 Michael Scott Discepoli 4 Team Buckeye-7982 8 / 8 18.68   2.60 18.68 968 *
13 James Collier 4 Louisa Bass Club-6501 8 / 8 16.96   2.32 16.96 963 *
14 Gregory Weber 4 Bank Busters -9110 8 / 8 16.94   2.95 16.94 962 *
15 Steven Taylor 4 Bardstown Bassmasters-5760 7 / 7 15.21     15.21 960 *
16 David Shawn Darby 4 Team Buckeye-7982 6 / 6 14.83   2.22 14.83 944 *
17 Gerald Weber 4 Bardstown Bassmasters-5760 6 / 6 12.48     12.48 936 *
18 Fred Williams Jr 4 Plapp's Pro Anglers-9261 6 / 6 13.79   2.88 13.79 935 *
19 Derek Steele 4 Team Buckeye-7982 5 / 4 13.33 0.50 3.26 12.83 931 *
20 Earl T Maines 4 Kincaid Bassmasters-6699 5 / 5 11.19   1.32 11.19 926 *
21 Michae Rl Johnson 4 Pulaski Co Bass Anglers-8941 4 / 4 7.96