[../Header.htm]

 

 

 

    Reg 3  Jr Youth Qualifier              
    Kentucky Bass Federation, Inc.              
    7/14/2007 Barren River Lake (FINALS)              
  11 - 14 Age                
  Name Club F i sh Wght B/F Total  Points
1 Lance Freeman West Ky Jr.Bassmasters-900003 4 / 4 7.60 2.43 7.60 300
2 Joe Manley Sou Ky Jr Anglers-824000 4 / 4 5.89 2.59 5.89 299
3 Dustin Snyder Meade Co Jr Bass Club 900065 2 / 2 5.29 3.87 5.29 298
4 Jonathan Peck Ky Jr Bassmasters-832900 3 / 3 4.00 2.14 4.00 297
5 Zack Dipofi Sou Ky Jr Anglers-824000 2 / 2 3.95 2.49 3.95 296
6 Cody Cox Ky Jr Bassmasters-832900 1 / 1 1.60 1.60 1.60 295
7 Jesse H Johnson, Jr Ky Jr Bassmasters-832900 1 / 1 1.55 1.55 1.55 294
8 Dylan English Meade Co Jr Bass Club 900065 1 / 1 1.23 1.23 1.23 293
9 Hannah Hall Ky Jr Bassmasters-832900 1 / 1 1.14 1.14 1.14 292
10 Dustin Grimes Ky Jr Bassmasters-832900 1 / 1 0.93 0.93 0.93 291
11 Rusty Warren Meade Co Jr Bass Club 900065 0 / 0 0.00   0.00 145
                   
  15 -18 Age                
  Name Club F i sh Wght B/F Total  Points
1 Jordan Decker Sou Ky Jr Anglers-824000 4 / 4 11.11 4.43 11.11 300
2 Drew Wather Meade Co Jr Bass Club 900065 2 / 2 4.24 2.58 4.24 299
3 Bradley Roy Ky Jr Bassmasters-832900 3 / 3 4.15   4.15 298
4 Jacob Heibert, secretary Meade Co Jr Bass Club 900065 3 / 3 3.80   3.80 297
5 Taylor Hall Ky Jr Bassmasters-832900 1 / 1 3.14 3.14 3.14 296
6 Donavan Jones Meade Co Jr Bass Club 900065 2 / 2 1.78   1.78 295
7 Tyler Kalfas Ky Jr Bassmasters-832900 1 / 1 1.52 1.52 1.52 294
8 Aaron Daugherty Ky Jr Bassmasters-832900 1 / 1 1.46 1.46 1.46 293
9 Ethan Snyder Meade Co Jr Bass Club 900065 1 / 1 1.38 1.38 1.38 292
10 Kyle Raymer, Presidnet Meade Co Jr Bass Club 900065 1 / 1 1.32 1.32 1.32 291
11 Alex Taylor St Xavier Jr Bass Club-900004 1 / 1 1.26 1.26 1.26 290
12 Brook Rucker Ky Jr Bassmasters-832900 1 / 1 1.08 1.08 1.08 289
13 Andy Wright Kincaid Jr.Bassmasters-821200 0 /