


| Kentucky Bass Federation, Inc | ||||||||||||
| Jr Bassmaster YTD Standings | ||||||||||||
| 1/01/2008 THRU 6/23/2008 | ||||||||||||
| 11-14 Age | ||||||||||||
| Pl | Name | Evnt | Club | F | i | sh | Wgt | Pnlty | B/F | Total | Pts | * |
| 1 | Jared Raymer | 3 | Meade County Jr. Bass Club | 9 | / | 9 | 15.9 | 2.6 | 15.9 | 896 | Barren River Lake | |
| 2 | Zack Dipofi | 3 | Sou Ky Jr Anglers | 4 | / | 4 | 8.75 | 3.5 | 8.75 | 889 | Barren River Lake | |
| 3 | Nick Denham | 3 | Meade County Jr. Bass Club | 4 | / | 4 | 7.65 | 3.1 | 7.65 | 742 | Barren River Lake | |
| 4 | Philip Logan Vicars | 3 | Sou Ky Jr Anglers | 2 | / | 2 | 4.2 | 2.9 | 4.2 | 736 | Barren River Lake | |
| 5 | Curt Lindsey | 3 | Meade County Jr. Bass Club | 4 | / | 4 | 7.87 | 3 | 7.87 | 594 | Rough River Lake | |
| - | Jesse McPherson | 2 | Meade County Jr. Bass Club | 5 | / | 5 | 10.2 | 2.5 | 10.2 | 594 | Ky/Barkley Lake | |
| - | Tyler Stull | 2 | Meade County Jr. Bass Club | 6 | / | 6 | 12.8 | 12.8 | 594 | Ky/Barkley Lake | ||
| 8 | Gavin Wood | 3 | Meade County Jr. Bass Club | 2 | / | 2 | 3.07 | 3.07 | 589 | Rough River Lake | ||
| 9 | Wyatt McPherson | 2 | Meade County Jr. Bass Club | 2 | / | 2 | 4.23 | 2.3 | 4.23 | 586 | Ky/Barkley Lake | |
| 10 | Austin Hagan | 2 | West Ky Jr Bassmasters | 2 | / | 2 | 3.14 | 2 | 3.14 | 584 | Ky/Barkley Lake | |
| 11 | Lance Freeman | 1 | West Ky Jr Bassmasters | 3 | / | 3 | 6.92 | 6.92 | 299 | Ky/Barkley Lake | ||
| 12 | Devon Yahn | 1 | Ky Jr Bassmasters | 2 | / | 2 | 4.41 | 4.41 | 297 | Ky/Barkley Lake | ||
| 13 | Nicolas Mudd | 1 | West Ky Jr Bassmasters | 1 | / | 1 | 1.25 | 1.3 | 1.25 | 291 | Rough River Lake | |
| 14 | Alexis Brooke Vicars | 2 | Sou Ky Jr Anglers | 0 | / | 0 | 0 | 0 | 290 | |||
| 15 | Cole Brown | 1 | Meade County Jr. Bass Club | 0 | / | 0 | 0 | 0 | 148 | |||
| - | Brianna Coomer | 1 | Ky Jr Bassmasters | 0 | / | 0 | 0 | 0 | 148 | |||
| 17 | Jordan Stone | 1 | Ky Jr Bassmasters | 0 | / | 0 | 0 | 0 | 146 | |||
| - | Rusty Warren | 1 | Meade County Jr. Bass Club | 0 | / | 0 | 0 | 0 | 146 | |||
| 15 -18 Age |