Day 1                   Day 2              
  11 - 14 Age Group                   11 - 14 Age Group              
Pl Name F I sh Weight Penalty Total behind leader   Pl Name F I sh Weight Penalty Total behind leader
1 Curt Lindsey 3 / 3 7.11   7.11     1 Wyatt McPherson 2 / 2 7.10   7.10  
2 Jordan Stone 2 / 2 5.61   5.61 1.50   2 Austin Hegon 2 / 2 5.67   5.67 1.43
3 Jared Raymer 2 / 2 3.58   3.58 3.53   3 Nick Denham 3 / 3 5.13   5.13 1.97
4 Lance Freeman 3 / 3 4.56 1.00 3.56 3.55   4 Curt Lindsey 2 / 2 4.28   4.28 2.82
5 Kyle Ball 2 / 2 3.45   3.45 3.66   5 Jesse McPherson 2 / 2 3.63   3.63 3.47
6 Austin Hegon 3 / 3 4.09 1.00 3.09 4.02   6 Lance Freeman 1 / 1 1.81   1.81 5.29
7 Tyler Stull 1 / 1 2.34   2.34 4.77   7 Alexis Vicars 1 / 1 1.40   1.40 5.70
8 Zack Dipofi 1 / 1 1.89   1.89 5.22   8 Nicolas Mudd 1 / 0 1.89 0.50 1.39 5.71
9 Nicolas Mudd 1 / 1 1.83   1.83 5.28   9 Rusty Warren 1 / 1 1.21   1.21 5.89
10 Alexis Vicars 1 / 1 1.77   1.77 5.34   10 Gavin Wood 2 / 2 1.05   1.05 6.05
11 Rusty Warren 1 / 1 1.74   1.74 5.37   11 Jordan Stone 0 / 0 0.00   0.00 7.10
12 Gavin Wood 1 / 1 1.70   1.70 5.41   12 Jared Raymer 0 / 0 0.00   0.00 7.10
13 Nick Denham 1 / 1 1.47   1.47 5.64   13 Kyle Ball 0 / 0 0.00   0.00 7.10
14 Jesse McPherson 1 / 1 1.23   1.23 5.88   14 Tyler Stull 0 / 0 0.00   0.00 7.10
15 Wyatt McPherson 0 / 0 0.00   0.00 7.11   15 Zack Dipofi 0 / 0 0.00   0.00 7.10
16 Cole Brown 0 / 0 0.00   0.00 7.11   16 Cole Brown 0 / 0 0.00   0.00 7.10
17 Logan Vicars 0 / 0 0.00   0.00 7.11   17 Logan Vicars 0 / 0 0.00   0.00 7.10
18 Brianna Coomer 0 / 0 0.00   0.00 7.11   18 Brianna Coomer 0 / 0 0.00   0.00 7.10
19 Devon Yahn 0 / 0 0.00   0.00 7.11   19 Devon Yahn 0 / 0 0.00   0.00 7.10
  Total Fish Caught       23           Total Fish Caught       17      
  Total Fish Alive       23           Total Fish Alive       16      
  Total Weight       40.37 Lbs.         Total Weight       32.67 Lbs    
  15 - 18 Age Group                   15 - 18 Age Group              
Pl Name F I sh Weight Penalty Total behind leader   Pl Name F I sh Weight Penalty Total behind leader
1 Taylor McMahan 5 / 4 13.95 0.50 13.45     1 Joe Manley 5 / 5 12.16   12.16  
2 Ethan Snyder 5 / 5 12.67   12.67 0.78   2 Dayton Jones 3 / 3 7.10   7.10 5.06
3 Aaron Daugherty 4 / 3 12.20 0.50 11.70 1.75   3 Drew Wathen 3 / 3 6.52   6.52 5.64
4 Joe Manley 3 / 3 7.14   7.14 6.31   4 Stephen Compton 3 / 3 4.83   4.83 7.33
5 Tyler Brown 3 / 3 5.39   5.39 8.06   5 Jacob Heibert 3 / 3 4.81   4.81 7.35
6 Donovan Jones 2 / 2 4.04   4.04 9.41   6 Cody Cox 1 / 1 4.70   4.70 7.46
7 Drew Wathen 2 / 2 4.00   4.00 9.45   7 Tyler Brown 2 / 2 4.48   4.48 7.68
8 Bradley Roy 2 / 2 3.79   3.79 9.66   8 Tyler McMahan 2 / 2 4.09   4.09 8.07
9 Ashleigh Cato 2 / 2 3.23   3.23 10.22   9 Jordan Decker 2 / 2 3.94   3.94 8.22
10 Dayton Jones 2 / 2 4.10 1.00 3.10 10.35   10 Aundrea Hoffman 2 / 2 3.92   3.92 8.24
11 Stephen Compton 1 / 1 3.01   3.01 10.44   11 Kyle Raymer 2 / 2 3.22   3.22 8.94
12 Andy Wright 1 / 1 2.35   2.35 11.10   12 Bradley Roy 2 / 2 3.20   3.20 8.96
13 Aundrea Hoffman 1 / 1 1.85   1.85 11.60   13 Dylan English 1 / 1 2.41   2.41 9.75
14 Tyler McMahan 1 / 1 1.79   1.79 11.66   14 Dustin Grimes 1 / 1 2.10   2.10 10.06
15 Lucas Jones 1 / 1 1.74   1.74 11.71   15 Ethan Snyder 1 / 1 1.89   1.89 10.27
16 Jacob Heibert 1 / 1 1.70   1.70 11.75   16 Taylor McMahan 1 / 1 1.63   1.63 10.53
17 Jesse H Johnson Jr 1 / 1 1.68   1.68 11.77   17 Lucas Jones 1 / 1 1.48   1.48 10.68
18 Dylan English 1 / 1 1.61   1.61 11.84   18 Donovan Jones 1 / 1 1.35   1.35 10.81
19 Cody Cox 1 / 1 1.52   1.52 11.93   19 Ashleigh Cato 1 / 1 1.30   1.30 10.86
20 Kyle Raymer 1 / 1 1.46   1.46 11.99   20 Allison Vicars 1 / 1 1.07   1.07 11.09
21 Dustin Grimes 1 / 0 1.87 0.50 1.37 12.08   21 Asa Hoffman 1 / 1 1.01   1.01 11.15
22 Jordan Decker 0 / 0 0.00   0.00 13.45   22 Aaron Daugherty 0 / 0 0.00   0.00 12.16
23 Allison Vicars 0 / 0 0.00   0.00 13.45   23 Andy Wright 0 / 0 0.00   0.00 12.16
24 Asa Hoffman 0 / 0 0.00   0.00 13.45   24 Jesse H Johnsnon Jr 0 / 0 0.00   0.00 12.16
25 Cody Fox 0 / 0 0.00   0.00 13.45   25 Cody Fox 0 / 0 0.00   0.00 12.16
26 Dakota Graham 0 / 0 0.00   0.00 13.45   26 Dakota Graham 0 / 0 0.00   0.00 12.16
27 Jared Keen 0 / 0 0.00   0.00 13.45   27 Jared Keen 0 / 0 0.00   0.00 12.16
28 Brian Padgett 0 / 0 0.00   0.00 13.45   28 Brian Padgett 0 / 0 0.00   0.00 12.16
29 Ben Freeman 0 / 0 0.00   0.00 13.45   29 Ben Freeman 0 / 0 0.00   0.00 12.16
  Total Fish Caught       41           Total Fish Caught       39      
  Total Fish Alive       38           Total Fish Alive       39      
  Total Weight       88.59           Total Weight       77.21      
  Combined Totals                   Combined Totals              
  Total Fish Caught       64           Total Fish Caught       56      
  Total Fish Alive       61           Total Fish Alive       55      
  Total Weight       128.96 Lbs         Total Weight       109.88 Lbs    
                      2 Day Totals              
                      Total Fish Caught       120      
                      Total Fish Alive       116      
                      Total Weight       238.84 Lbs