Ky. Barkley Lake Youth Results
| Reg 1 Youth | ||||||||||||
| Kentucky Bass Federation, Inc. | ||||||||||||
| 6/20/2009 Ky Barkley Lakes (FINALS) | ||||||||||||
| 11 - 14 Age | ||||||||||||
| Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | |
| 1 | Cody Payne | Ky Jr Bassmasters | 3 | / | 3 | 6.37 | 6.37 | 300 | ||||
| 2 | Nick Denham | Meade County Jr. Bass Club | 1 | / | 1 | 3.50 | 3.50 | 3.50 | 299 | |||
| 3 | Austin Hegon | Ky Jr Bassmasters | 1 | / | 1 | 3.01 | 3.01 | 3.01 | 298 | |||
| 4 | Jesse McPherson | Meade County Jr. Bass Club | 1 | / | 1 | 2.04 | 2.04 | 2.04 | 297 | |||
| 5 | Wyatt McPherson | Meade County Jr. Bass Club | 0 | / | 0 | 0 | 0 | 148 | ||||
| - | Gavin Wood | Meade County Jr. Bass Club | 0 | / | 0 | 0 | 0 | 148 | ||||
| BIG FISH: | ||||||||||||
| 3.50 Nick Denham | ||||||||||||
| 15 -18 Age | ||||||||||||
| Name | Club | BF | SP | F | i | sh | Wght | Pnlty | B/F | Total | Pnts | |
| 1 | Lance Freeman | Ky Jr Bassmasters | 5 | / | 5 | 18.49 | 5.40 | 18.49 | 300 | |||
| 2 | Jared Raymer | Meade County Jr. Bass Club | 5 | / | 5 | 9.48 | 9.48 | 299 | ||||
| 3 | Ethan Snyder | Meade County Jr. Bass Club | 5 | / | 5 | 8.84 | 2.97 | 8.84 | 298 | |||
| 4 | Devon Yahn | Ky Jr Bassmasters | 3 | / | 2 | 8.86 | 0.50 | 3.91 | 8.36 | 297 | ||
| 5 | Curt Lindsey | Meade County Jr. Bass Club | 3 | / | 3 | 8.33 | 3.66 | 8.33 | 296 | |||
| 6 | Rusty Warren | Meade County Jr. Bass Club | 3 | / | 2 | 8.63 | 0.50 | 3.73 | 8.13 | 295 | ||
| 7 | Micah Chessor | Ky Jr Bassmasters | 3 | / | 3 | 7.49 | 3.02 | 7.49 | 294 | |||
| 8 | Grant Moxley | Ky Jr Bassmasters | 3 | / | 3 | 7.33 | 2.77 | 7.33 | 293 | |||
| 9 | Stephen Compton | Meade County Jr. Bass Club | 3 | / | 2 | 7.00 | 0.50 | 6.50 | 292 | |||
| 10 | Tyler Casey | Ky Jr Bassmasters | 3 | / | 3 | 6.28 | 2.36 | 6.28 | 291 | |||
| 11 | Ashleigh Cato | West Ky Jr Bassmasters | 1 | / | 1 | 3.68 | 3.68 | 3.68 | 290 | |||
| 12 | Aaron Daugherty | Ky Jr Bassmasters | 1 | / | 1 | 2.60 | 2.60 | 2.60 | 289 | |||
| 13 | Tyler Stull | Meade County Jr. Bass Club | 1 | / | 1 | 2.38 | 2.38 | 2.38 | 288 | |||
| 14 | Tyler Gibson | Ky Jr Bassmasters | 1 | / | 1 | 2.14 | 2.14 | 2.14 | 287 | |||
| 15 | Kyle Ball | Ky Jr Bassmasters | 1 | / | 1 | 2.06 | 2.06 | 2.06 | 286 | |||
| 16 | Andy Wright | Ky Jr Bassmasters | 1 | / | 1 | 1.58 | 1.58 | 1.58 | 285 | |||
| 17 | Jacob Heibert | Meade County Jr. Bass Club | 1 | / | 1 | 1.56 | 1.56 | 1.56 | 284 | |||
| 18 | Dustin Grimes | Ky Jr Bassmasters | 0 | / | 0 | 0 | 0 | 141 | ||||
| BIG FISH: | ||||||||||||
| 5.40 Lance Freeman |