[http://www.kybassfed.com/Top of Page.htm]

 

 

 

    Reg 2 Youth                
    Kentucky Bass Federation, Inc.                
    7/18/2009 Nolin Lake (FINALS)                
  11-14 Age                  
  Name Club   F i sh Wght Pnlty B/F Total Pnts
1 Wyatt McPherson Meade County Jr. Bass Club 2 / 2 3.36     3.36 300
2 Austin Hagan Ky Jr Bassmasters 1 / 1 1.44   1.44 1.44 299
3 Nick Denham Meade County Jr. Bass Club 1 / 1 1.35   1.35 1.35 298
4 Jesse McPherson Meade County Jr. Bass Club 1 / 1 1.28   1.28 1.28 297
5 Christian Perry Ky Jr Bassmasters 1 / 1 1.24   1.24 1.24 296
6 Ryan Dowell Meade County Jr. Bass Club 0 / 0 0     0 147
  15-18 Age                  
  Name Club   F i sh Wght Pnlty B/F Total Pnts
1 Grant Moxley Ky Jr Bassmasters 2 / 2 3.83   2.73 3.83 300
2 Donovan Jones Meade County Jr. Bass Club 2 / 2 3.42     3.42 299
3 Jared Raymer Meade County Jr. Bass Club 1 / 1 1.16   1.16 1.16 298
4 Ethan Snyder Meade County Jr. Bass Club 1 / 1 1.13   1.13 1.13 297
5 Andy Wright Ky Jr Bassmasters 1 / 1 1.11   1.11 1.11 296
6 Tyler Stull Meade County Jr. Bass Club 1 / 1 1.06   1.06 1.06 295
7 Tyler Gibson Ky Jr Bassmasters 1 / 1 1.01   1.01 1.01 294
8 Jordan Decker Ky Jr Bassmasters 1 / 1 0.96   0.96 0.96 293
9 Aaron Daugherty Ky Jr Bassmasters 1 / 0 1.45 0.50 0.95 0.95 292
10 Jacob Heibert Meade County Jr. Bass Club 0 / 0 0     0 145
- Stephen Compton Meade County Jr. Bass Club 0 / 0 0     0 145
- Ashleigh Cato Ky Jr Bassmasters 0 / 0 0     0 145