| Date | Tournament | Lake | Results |
|---|---|---|---|
2011 |
|||
| 3/27/2011 | Youth | Cumberland Lake | Results |
| 5/15/2011 | Youth | Laurel Lake | Results |
| 6/4/2011 | Youth | Barren River Lake | Results |
| 7/10/2011 | Youth | Kentucky Lake | Results |
| 9/10/2011 | Youth State Championship | Green River Lake | Results |
| Youth AOY Standings | Results | ||
2010 |
|||
| 4/24/2010 | Youth | Rough River Lake | Results |
| 5/22/2010 | Youth | Barren River Lake | Results |
| 6/19/2010 | Youth | KY/Barkley Lake | Results |
| 7/10/2010 | Youth | Nolin Lake | Results |
| 8/28-8/29/10 | Youth State Tournament | Rough River Lake | Results |
| Youth AOY Standings | Results | ||
2009 |
|||
| 4/25/2009 | Youth | Rough River Lake | Results |
| 5/30/2009 | Youth | Barren River Lake | Results |
| 6/20/2009 | Youth | KY/Barkley Lake | Results |
| 7/18/2009 | Youth | Nolin Lake | Results |
| 9/12-9/13/09 | Youth State Tournament | Rough River Lake | Results |
| Youth AOY & Wildcard Standings | Results | ||
Youth Schedule/Results
Permanent link to this article: http://www.kybassfed.com/youth/youth-scheduleresults/














