7/10/10 – Nolin Lake
11 – 14 Age |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
| 1 | Hayes Chism | Meade County Jr. Bass Club | 2 | / | 2 | 1.79 | 1.79 | 300 | ||
| ***** TOTALS FOR 11 – 14 Age ***** | ||||||||||
| Total Fish Caught | 2 | |||||||||
| Total Fish Released | 2 | |||||||||
| Total Weight | 1.79 | |||||||||
15 -18 Age |
||||||||||
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total | Pnts |
| 1 | Rusty Warren | Meade County Jr. Bass Club | 3 | / | 3 | 7.53 | 7.53 | 300 | ||
| 2 | Stephen Compton | Meade County Jr. Bass Club | 2 | / | 2 | 3.41 | 3.41 | 299 | ||
| 3 | Robert Chase Winstead | Ky Jr Bassmasters | 1 | / | 1 | 2.44 | 2.44 | 2.44 | 298 | |
| 4 | Ethan Snyder | Meade County Jr. Bass Club | 1 | / | 1 | 2.15 | 2.15 | 2.15 | 297 | |
| 5 | Jared Raymer | Meade County Jr. Bass Club | 1 | / | 1 | 1.28 | 1.28 | 1.28 | 296 | |
| 6 | Dustin Grimes | Ky Jr Bassmasters | 0 | / | 0 | 0.00 | 0.00 | 147 | ||
| - | Cade Waldrop | Ky Jr Bassmasters | 0 | / | 0 | 0.00 | 0.00 | 147 | ||
| ***** TOTALS FOR 15 -18 Age ***** | ||||||||||
| Total Fish Caught | 8 | |||||||||
| Total Fish Released | 8 | |||||||||
| Total Weight | 16.81 | |||||||||














