9/9/11 – 9/10/11 – Green River Lake
11 – 14 Age |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total |
| 1 | Trevor Windgassen | Ky Jr Bassmasters | 6 | / | 6 | 8.02 | 8.02 | ||
| 2 | Nick Denham | Meade County Jr. Bass Club | 3 | / | 3 | 7.55 | 3.48 | 7.55 | |
| 3 | Brett Olsen | Ky Jr Bassmasters | 3 | / | 3 | 3.53 | 3.53 | ||
| 4 | Hayes Chism | Meade County Jr. Bass Club | 2 | / | 2 | 2.72 | 2.72 | ||
| ***** TOTALS FOR 11 – 14 Age ***** | |||||||||
| Total Fish Caught | 14 | ||||||||
| Total Fish Released | 14 | ||||||||
| Total Weight | 21.82 | ||||||||
| Average Wgt per Fisherman | 5.46 | lbs. | |||||||
15 -18 Age |
|||||||||
| Pl | Name | Club | F | i | sh | Wght | Pnlty | B/F | Total |
| 1 | Curt Lindsey | Meade County Jr. Bass Club | 10 | / | 10 | 17.72 | 17.72 | ||
| 2 | Lance Freeman | Ky Jr Bassmasters | 7 | / | 7 | 14.61 | 14.61 | ||
| 3 | Tyler Stull | Meade County Jr. Bass Club | 10 | / | 10 | 12.43 | 12.43 | ||
| 4 | Jared Raymer | Meade County Jr. Bass Club | 5 | / | 5 | 8.25 | 8.25 | ||
| 5 | Stephen Compton | Meade County Jr. Bass Club | 4 | / | 4 | 8.05 | 8.05 | ||
| 6 | Ricky Boggs | Ky Jr Bassmasters | 5 | / | 5 | 6.45 | 6.45 | ||
| 7 | Cade Waldrop | Ky Jr Bassmasters | 3 | / | 3 | 4.80 | 1.21 | 4.80 | |
| 8 | Corey Skaggs | Ky Jr Bassmasters | 4 | / | 4 | 4.76 | 1.32 | 4.76 | |
| 9 | Wyatt McPherson | Meade County Jr. Bass Club | 3 | / | 3 | 3.24 | 3.24 | ||
| 10 | Tyler Olsen | Ky Jr Bassmasters | 1 | / | 1 | 1.57 | 1.57 | 1.57 | |
| 11 | Alec Lindsey | Meade County Jr. Bass Club | 1 | / | 1 | 1.01 | 1.01 | 1.01 | |
| ***** TOTALS FOR 15 -18 Age ***** | |||||||||
| Total Fish Caught | 53 | ||||||||
| Total Fish Released | 53 | ||||||||
| Total Weight | 82.89 | ||||||||
| Average Wgt per Fisherman | 7.54 | lbs | |||||||














